PRICELIST DAIHATSU
PRICELIST DAIHATSU GRANMAX PU
GRAN MAX PU 1.3 STD / 3W FH E4 | 162.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 187.050.000 |
GRAN MAX PU 1.5 STD / 3W MC | 168.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 193.050.000 |
GRAN MAX PU AC PS 1.5 MC | 175.650.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 200.150.000 |
PRICELIST DAIHATSU GRANMAX
GRAN MAX BV 1.3 FH E4 | 174.900.000 |
GRAN MAX BV 1.3 AC FH E4 | 179.100.000 |
GRAN MAX MB 1.3 D FH E4 | 205.250.000 |
GRAN MAX MB 1.3 D FF FH E4 | 212.050.000 |
GRAN MAX MB 1.5 D PS MC | 225.850.000 |
PRICELIST DAIHATSU LUXIO
LUXIO 1.5 D M/T MC E4 | 237.250.000 |
LUXIO 1.5 X M/T MC E4 | 256.450.000 |
LUXIO 1.5 X A/T MC E4 | 268.550.000 |
PRICELIST DAIHATSU ALL NEW XENIA
ALL NEW XENIA 1.3 M MT | 224.450.000 |
ALL NEW XENIA 1.3 X MT | 227.650.000 |
ALL NEW XENIA 1.3 X CVT | 245.050.000 |
ALL NEW XENIA 1.3 R MT | 238.650.000 |
ALL NEW XENIA 1.3 R MT ADS | 247.750.000 |
ALL NEW XENIA 1.3 R CVT | 256.150.000 |
ALL NEW XENIA 1.3 R CVT ADS | 265.150.000 |
ALL NEW XENIA 1.5 R MT | 255.850.000 |
ALL NEW XENIA 1.5 R MT ADS | 264.850.000 |
ALL NEW XENIA 1.5 R CVT | 270.250.000 |
ALL NEW XENIA 1.5 R CVT ADS | 279.350.000 |
ALL NEW XENIA 1.5 R CVT ASA | 280.150.000 |
PRICELIST DAIHATSU ROCKY
ROCKY 1.2 M MT | 210.750.000 |
ROCKY 1.2 M CVT | 228.650.000 |
ROCKY 1.2 X MT | 224.850.000 |
ROCKY 1.2 X MT ADS | 232.950.000 |
ROCKY 1.2 X CVT | 242.750.000 |
ROCKY 1.2 X CVT ADS | 250.850.000 |
ROCKY 1.0 R TC MT | 250.750.000 |
ROCKY 1.0 R TC MT TWO TONE | 253.250.000 |
ROCKY 1.0 R TC MT ADS | 258.850.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 261.350.000 |
ROCKY 1.0 R TC CVT | 265.750.000 |
ROCKY 1.0 R TC CVT TWO TONE | 268.250.000 |
ROCKY 1.0 R TC CVT ADS | 273.850.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 276.350.000 |
ROCKY 1.0 R TC CVT ASA | 275.650.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 278.150.000 |
PRICELIST DAIHATSU ALL NEW AYLA
ALL NEW AYLA 1.0 M MT | 137.800.000 |
ALL NEW AYLA 1.0 X MT | 150.700.000 |
ALL NEW AYLA 1.0 X MT ADS | 156.600.000 |
ALL NEW AYLA 1.0 X CVT | 170.700.000 |
ALL NEW AYLA 1.0 X CVT ADS | 176.600.000 |
ALL NEW AYLA 1.2 R MT | 167.800.000 |
ALL NEW AYLA 1.2 R MT ADS | 173.700.000 |
ALL NEW AYLA 1.2 R CVT | 187.800.000 |
ALL NEW AYLA 1.2 R CVT ADS | 193.700.000 |
PRICELIST DAIHATSU SIGRA
SIGRA 1.0 D MT MC | 139.200.000 |
SIGRA 1.0 M MT MC | 151.600.000 |
SIGRA 1.2 X MT MC | 159.300.000 |
SIGRA 1.2 X MT DLX MC | 164.900.000 |
SIGRA 1.2 X AT MC | 172.600.000 |
SIGRA 1.2 X AT DLX MC | 178.100.000 |
SIGRA 1.2 R MT MC | 166.000.000 |
SIGRA 1.2 R MT DLX MC | 169.800.000 |
SIGRA 1.2 R AT MC | 180.800.000 |
SIGRA 1.2 R AT DLX MC | 184.600.000 |
PRICELIST DAIHATSU NEW SIRION
NEW SIRION X CVT | 230.350.000 |
NEW SIRION R CVT | 239.550.000 |
PRICELIST DAIHATSU ALL NEW TERIOS
NEW TERIOS X MT MC | 244.050.000 |
NEW TERIOS X MT ADS MC | 256.000.000 |
NEW TERIOS X AT MC | 254.450.000 |
NEW TERIOS X AT ADS MC | 266.400.000 |
NEW TERIOS R MT MC | 276.950.000 |
NEW TERIOS R MT ADS MC | 286.950.000 |
NEW TERIOS R AT MC | 287.450.000 |
NEW TERIOS R AT ADS MC | 297.450.000 |
NEW TERIOS R MT CUSTOM MC | 299.750.000 |
NEW TERIOS R AT CUSTOM MC | 310.250.000 |
| CONTACT INFO
ARUM
(Sales Executive)
Telp : 0877-1717-7731
Whatsapp : 0877-1717-7731
Email : sri.wahyuningrum@dso.astra.co.id
Feel free to contact us and chat with me.
| DAIHATSU TANGERANG
Astra Daihatsu Pondok Cabe
Jalan Pondok Cabe Raya blok CA 2, RT.3/RW.3, Pd. Cabe Ilir, Kec. Pamulang, Kota Tangerang Selatan, Banten 15418